215 13733 74 AVENUE

  • 215 13733 74 AVENUE - East Newton Apartment/Condo, 2 Bedrooms (R2546134) #1
  • 215 13733 74 AVENUE - East Newton Apartment/Condo, 2 Bedrooms (R2546134) #2
  • 215 13733 74 AVENUE - East Newton Apartment/Condo, 2 Bedrooms (R2546134) #3
  • 215 13733 74 AVENUE - East Newton Apartment/Condo, 2 Bedrooms (R2546134) #4
  • 215 13733 74 AVENUE - East Newton Apartment/Condo, 2 Bedrooms (R2546134) #5
  • 215 13733 74 AVENUE - East Newton Apartment/Condo, 2 Bedrooms (R2546134) #6
  • 215 13733 74 AVENUE - East Newton Apartment/Condo, 2 Bedrooms (R2546134) #7
  • 215 13733 74 AVENUE - East Newton Apartment/Condo, 2 Bedrooms (R2546134) #8
  • 215 13733 74 AVENUE - East Newton Apartment/Condo, 2 Bedrooms (R2546134) #9
  • 215 13733 74 AVENUE - East Newton Apartment/Condo, 2 Bedrooms (R2546134) #10
  • 215 13733 74 AVENUE - East Newton Apartment/Condo, 2 Bedrooms (R2546134) #11
  • 215 13733 74 AVENUE - East Newton Apartment/Condo, 2 Bedrooms (R2546134) #12
  • 215 13733 74 AVENUE - East Newton Apartment/Condo, 2 Bedrooms (R2546134) #13
  • 215 13733 74 AVENUE - East Newton Apartment/Condo, 2 Bedrooms (R2546134) #14
  • 215 13733 74 AVENUE - East Newton Apartment/Condo, 2 Bedrooms (R2546134) #15
  • 215 13733 74 AVENUE - East Newton Apartment/Condo, 2 Bedrooms (R2546134) #16
  • 215 13733 74 AVENUE - East Newton Apartment/Condo, 2 Bedrooms (R2546134) #17
  • 215 13733 74 AVENUE - East Newton Apartment/Condo, 2 Bedrooms (R2546134) #18
  • 215 13733 74 AVENUE - East Newton Apartment/Condo, 2 Bedrooms (R2546134) #19
  • 215 13733 74 AVENUE - East Newton Apartment/Condo, 2 Bedrooms (R2546134) #20
  • 215 13733 74 AVENUE - East Newton Apartment/Condo, 2 Bedrooms (R2546134) #21
  • 215 13733 74 AVENUE - East Newton Apartment/Condo, 2 Bedrooms (R2546134) #22
  • 215 13733 74 AVENUE - East Newton Apartment/Condo, 2 Bedrooms (R2546134) #23
  • 215 13733 74 AVENUE - East Newton Apartment/Condo, 2 Bedrooms (R2546134) #24
  • 215 13733 74 AVENUE - East Newton Apartment/Condo, 2 Bedrooms (R2546134) #25

This 2 Bedroom 2 Bathroom This unit has a Spacious 875 sqft floor plan unit and has a large covered deck over looking a quiet courtyard. Laminate floor throughout, Gas fireplace. Secured underground parking and a storage locker, this building is well maintained / managed. Walking distance to everything - shopping, restaurants, library, wave pool, bus stop and all levels of schools. The complex comes with a full size gym. Easy access to all major routes. 6 Rentals allowed and 1 pet up to 14 inches. Great priced two bedroom unit, call today to book your showing by appointment only Saturday 2-4pm and Sunday 3-5pm must be scheduled a time slot). Strata fee $336.43 includes hot water and Gas.

215 13733 74 AVENUE
Residential Attached
Apartment/Condo
Inside Unit
$369,900
Surrey
East Newton
R2546134
RE/MAX Masters Realty
875
2
2
1996
0
None
$336
V3W 1B8
CDZ
$1,530
2020
1
Central Location, Cul-de-Sac, Paved Road, Recreation Nearby, Shopping Nearby
ClthWsh/ Dryr/ Frdg/ Stve/ DW, Drapes/ Window Coverings, Garage Door Opener, Intercom, Microwave, Smoke Alarm
Club House, Elevator, Exercise Centre, Garden, In Suite Laundry, Storage

Request More Information

Derek Pink Personal Real Estate Corporation RE/MAX Masters Realty Phone: 604-913-9000 Mobile: 604-351-7465 Fax: 604-913-1151